The Borino nozzles are available with several inlet options: 1/4″F, 3/8″F, 1/2″F, 1/2″M.
They are an optimal solution for roots, grease and debris removal from domestic discharges ranging from DN70 to DN200.
They are built in high resistant SS, with high durability.
A ceramic insert for the rotating jet is mounted on each nozzle.
Borino
Stainless Steel nozzles with an high speed rotating jet oriented backwards.
The single jet design of the collector allows to concentrate all the power of the jetter on the roots.
The operator, twisting the flexible hose, allows for a 360deg pipe wall cleaning.
Description
Technical Specifications
| Inlet | 1/4″ F | 3/8″ F | 1/2″ |
| Dimensions (mm) | Ø58×70 | Ø58×70 | Ø82×150 |
| Jet | 1×18° rotating | 1×18° rotating | 1×20° rotating |
| Weight (kg) | 0.46 | 0,46 | 0,85 |
| Flow (l/min) | 30-170 | 30-170 | 15-70 |
| Max pressure (bar) | 275 | 275 | 350 |
| Working DN (mm) | 70-150 | 70-150 | 100-200 |
Items
Nozzles
| Part No. | Description | |
|---|---|---|
| 75150.02_1-4 | BORINO 1/4″F SWIVEL | |
| 75150.02_3-8 | BORINO 3/8″F SWIVEL | |
| 77532.03F | BORINO NOZZLE DN82 1/2″F SWIVEL | |
| 77532.03M | BORINO NOZZLE DN82 1/2″M |
Inserts for rotating jet
| Part No. | Description | |
|---|---|---|
| 75150.01-28 | FRONT JET INSERT FOR 1/2″ BORA NOZZLE (028, D.1,00 MM) | |
| 75150.01-40 | FRONT JET INSERT FOR 1/2″ BORA NOZZLE (028, D.1,20 MM) | |
| 75150.01-53 | FRONT JET INSERT FOR 1/2″ BORA NOZZLE (053, D.1,40 MM) |





